Price List
Diving | € | HRK |
The price of diving includes an air tank and lead. | ||
Diving from the coast of Valkanela | 15,00 | 115,00 |
Night diving from the coast | 30,00 | 225,00 |
Single boat diving ZONE I (Saline,Koversada,La Longa,Tuffo,Eufemia,Gljive,Mramori) Single boat diving ZONE II (Banjole,Sv. Ivan, Piruzi,Sturag,Figarola) | 35,00 38,00 | 263,00 285,00 |
Night boat diving | 50,00 | 375,00 |
Wreck diving | 64,00 | 480,00 |
Double wreck diving (one sail out) | -10,00 | -75,00 |
Diving guide for a pair of people | 25,00 | 190,00 |
Guest – a person on a boat who isn’t diving | 15,00 | 113,00 |
Check dive | 40,00 | 300,00 |
Scuba review | 150,00 | 1125,00 |
Intro diving | 80,00 | 600,00 |
Intro boat diving | 100,00 | 750,00 |
All dives in our center are performed and directed according to the qualifications of the participants.
In our diving center we prefer recreational diving without decompression to a maximum depth of 40m, and during the time not exceeding 60 minutes. We are happy to work with technical divers. In case of organized groups of technical divers, please contact us so we could create a diving plan. With technical diving we add 25% to the diving price list.
Discounts and bundles
1 – 5 dives | 6 – 9 dives | more than 10 dives |
5% | 10% | 15% |
Diving bundles for groups over 6 people are arranged individually. Please contact us via e-mail: info@adriaticdivingcenter.com or through contact form on our website.
Rent of Equipment
€ | HRK | |
Full equipment | 40,00 | 300,00 |
Suit/BCD/regulator/flashlight/ ABC | 8,00 | 60,00 |
Mask/Fins/Snorkel/Gloves | 6,00 | 45,00 |
Compass | 6,00 | 45,00 |
Dive computer | 8,00 | 60,00 |
Weight belt | 3,00 | 25,00 |
Air tank | 4,00 | 40,00 |
Air tank filling, price for one liter | 0,80 / l | 6,00 / l |
Nitrox up to 32% per tank | 9,00 | 67,50 |
Nitrox 33% to 36% per tank | 10,00 | 75,00 |
PADI Diving Courses
Included in the price: certificate, book, rent of equipment. | € | HRK |
Intro diving – around 2 hours | 80,00 | 600,00 |
Scuba Diver, around 2 days | 315,00 | 2363,00 |
Open Water Diver , 3 – 4 days | 500,00 | 3525,00 |
Upgrade Scuba Diver do Open Water Diver , around 2 days | 300,00 | 2250,00 |
Advance Open Water Diver, 5 dives | 400,00 | 3000,00 |
Advance Open Water Diver, 5 dives | 360,00 | 2700,00 |
(with your equipment) | ||
EFR – Emergency First Response | 200,00 | 1500,00 |
Rescue Diver , 3 – 4 days | 510,00 | 3825,00 |
Divemaster | 1000,00 | 7500,00 |
Specializations | ||
Nitrox | 165,00 | 1240,00 |
Deep Diver | 360,00 | 2700,00 |
Wreck Diver | 380,00 | 2850,00 |
Peak Performance | 200,00 | 1500,00 |
Underwater Navigator | 250,00 | 1875,00 |
Night Diver | 250,00 | 1875,00 |
Attractions for non-divers
€ | HRK | |
Intro diving – around 2 hours | 80,00 | 600,00 |
Participation in a diving expedition | 15,00 | 113,00 |
Snorkelling | 30,00 | 225,00 |
Boat trips ( Dolphins safari, Sunset, Limski Fjord) | 25,00 | 190,00 |
Boat trips Rovinj/Porec | 38,00 | 285,00 |